Description
| IDENTIFICATION | |
| Model year | 2022 |
| MSRP | $ 19,199 |
| Manufacturer | Kawasaki |
| Category | Luxury |
| Rider Capacity | 3 |
| ENGINE | |
| Displacement (cc) | 1498 |
| Cylinders | 4 |
| Supercharged | Yes |
| Carburetion Type | Fuel Injected |
| Engine Stroke | 4 |
| Cooling System | Open-Loop |
| PERFORMANCE | |
| Horsepower | 310 |
| Top Speed (mph) | 67 |
| PWR – Dry Weight (HP/lbs)* | 0.33 |
| PWR – Curb Weight (HP/lbs)* | 0.28 |
| PWR – With Rider (HP/lbs)* | 0.24 |
| DIMENSIONS | |
| Length (in) | 140.9 |
| Width (in) | 47 |
| Height (in) | 48.8 |
| Dry Weight (lbs) | 950 |
| Curb Weight (lbs) | 1089.3 |
| CAPACITIES | |
| Weight Capacity (lbs) | 496 |
| Storage Capacity (gal) | 44.5 |
| Fuel Capacity (gal) | 21.1 |
| Oil Capacity / Full (qrt) | 5.3 |
| Oil Capacity / Oil change (qrt) | NA |
| FEATURES | |
| Brake | Yes |
| Reverse | Yes |
| Mirrors | Yes |
| Reboarding Step | Yes |

2021 Comfortable Water Luxury Sea-doo / Seadoo RXT-X 300 jet ski / Jetski / waverunner + Free Trailer
Xiaomi Mi 8 Pro (128GB, 8GB RAM) with In-Screen Fingerprint Reader, Dual Camera's, 6.21" AMOLED Display, Factory Unlocked - Global 4G LTE Version (Transparent Titanium)
Lenovo Z5 Pro GT Unlocked
Garmin vivoactive 3
FOSJOAS V9 Electric Self-Balancing Scooter
New 2021 CFMOTO 800cc ATV Quad Bike 4x4 CF800XCEPS 65HP V-Twin Liquid Cooled 8-Valve Engine 600cc 400cc 500cc
Draco (Electric Standing Wheelchair) 





There are no reviews yet.