Description
| Drive Range: | 18.00 miles |
| Max Speed: | 5.00 mph |
| Disassembles: | No |
| Heaviest Piece: | 97 lbs. |
| Turning Radius: | 21.00″ |
| Ground Clearance: | 2.00″ |
| Tire Type: | Foam Filled |
| Maximum Incline Rating: | 12 º |
| Drive Type: | Front and Rear Wheel Drive |
| Foldable: | No |
| Armrest Options: | Flip-Back |
| Legrest Options: | Footplate Upgradable Elevating Legrests |
| Seat Options: | Power Elevating Seat Captain’s Seat |
| Seat Widths: | 18″ |
| Seat Depths: | 16″ |
| Back Height: | 18″ |
| Seat Height: | 22″ to 27″ |
| Overall Width: | 24.00″ |
| Overall Length: | 38.00″ |
| Frame Type: | Standard Power |
| Battery Type: | Two 12V U1 Batteries |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Drive Wheel Size: | 10″ |
| Caster Size: | 8″ |
| Caster Type: | Solid |
| Base Weight: | 97.00 lbs. |
| Standard Seat Weight: | 40.00 lbs. |
| Battery Pack Weight: | 52.00 lbs. |
| Weight Without Batteries: | 137.00 lbs. |
| Suspension: | No |

Meta Oculus Quest 2 - Advanced All-In-One Virtual Reality (VR) Headset 128GB NEW
DJI Agras T10 Intelligent Battery Station
2023 Yamaha Raptor 700
Apple iPhone 11 Pro 256GB Midnight Green
Apple iPhone SE 2020 64GB Black
Apple AirPods Pro with Wireless Charging Case
Sony Alpha A6100 Mirrorless Camera with 16-50mm Zoom Lens, Black (ILCE6100L/B)
2020 Can Am Maverick X3 MAX XRS Polaris sports man RR Black 4-Wheel Drive
EWheels EW-M45 Lightweight Electric Power Wheelchair 







There are no reviews yet.