Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Apple iPhone X, Unlocked 5.8"
Sandisk Ultra 400GB Micro SDXC UHS-I Card with Adapter - SDSQUAR-400G-GN6MA
Amazon Echo Dot 3rd Generation w/ Alexa Voice
Sandisk Ultra 128GB Micro SDXC UHS-I Card with Adapter - 100MB/s U1 A1 - SDSQUAR-128G-GN6MA
Xiaomi Redmi K20 Pro Snapdragon 128GB
Huawei P30 Pro VOG-AL10, 8GB 128GB
Samsung Galaxy S9+ Unlocked Smartphone
2023 Can-Am Commander MAX XT
Samsung 128GB EVO Plus Class 10 Micro SDXC with Adapter (MB-MC128GA)
Apple iPhone XR - 128GB - (Unlocked)
InBody 770 Professional Body Composition Analyzer
ZOTAC GeForce GTX 1050 Ti OC Edition 4GB GDDR5 Super Compact Gaming Graphics Card (ZT-P10510B-10L)
Samsung Galaxy S10 Factory Unlocked 5G Version With 256GB
4 Seaters Smart Car CE Certificate 4 Wheels Mini Electric Car 












There are no reviews yet.