Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Santa Cruz Nomad 4 CC XX1 Reserve (2020)
Santa Cruz Bronson 3 CC X01 (2020)
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) British
EWheels EW-M47 Folding Electric Power Wheelchair
ATVs - 2022 CFMOTO CForce 800 XC - Premier Polaris
100% ACTIVE 2021 HONDA CRF450RX New Motorcycles
Nikon D850 FX-Format Digital SLR Camera Body
Pioneer DJ XDJ-RX3 All-In-One DJ System
2017-2018-2019-2020-2021-2022 USED TOYOTA HILUX
S W F MAS 12-Needle Embroidery Machine
GoPro HERO10 Black - Waterproof Action Camera with Front LCD and Touch Rear Screens, 5.3K60 Ultra HD Video, 23MP Photos, 1080p Live Streaming, Webcam,
DEWALT DXPW60606 Gas Powered Pressure Washer 4200 PSI 4.0 GPM GX390 







There are no reviews yet.