Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Garmin vivosmart 3
Nokia 9 PureView - Android 9.0 Pie - 128 GB - Unlocked Smartphone 5.99" QHD+ Screen - Qi Wireless Charging
Gigabyte Radeon Rx 480 G1 Gaming 4GB GDDR5 Graphics Card (GV-RX480G1 GAMING-4GD)
Xiaomi Mi Mix 3 128GB (FACTORY UNLOCKED) 6.39" 6GB RAM Global Version
Apple 15" MacBook Pro, Retina, Touch Bar, 2.9GHz Intel Core i7 Quad Core, 16GB RAM, 512GB SSD
Apple iPhone 11 Pro Max 512GB Gold
Yamaha PSR-550 61-Key Electronic Keyboard with Stand 




There are no reviews yet.